Fixtures
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017
All | 1stXI | 2ndXI | Sat | Sun | U11 | U15 | U15 Greens | U15 Blues | Friendly | U13 Reds | U13 Blues
Fixtures in 2004
Team | Date | Opponents | Start time | Venue | Result | Scoresheet |
Friendly XI | 23/05/2004 (Sun) | PLUSH | AWAY | LOST | view | |
Friendly XI | 03/06/2004 (Thu) | WINFRITH XI | AWAY | LOST | view | |
Friendly XI | 06/06/2004 (Sun) | MARTINSTOWN | HOME | WON | view | |
Friendly XI | 16/06/2004 (Wed) | DORSET COUNTY C | HOME | LOST | view | |
Friendly XI | 27/06/2004 (Sun) | PLUSH | HOME | LOST | view | |
Friendly XI | 25/07/2004 (Sun) | MARTINSTOWN | AWAY | LOST | view | |
Friendly XI | 28/07/2004 (Wed) | DORSET COUNTY C | AWAY | LOST | view | |
Friendly XI | 01/08/2004 (Sun) | UNITED CHURCHES | HOME | LOST | view | |
Friendly XI | 04/08/2004 (Wed) | TOLPUDDLE | AWAY | WON | view | |
Friendly XI | 24/08/2004 (Tue) | WINFRITH XI | HOME | WON | view |
* CWTW: Cricket Was The Winner