Fixtures
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017
All | 1stXI | 2ndXI | Sat | Sun | U11 | U15 | U15 Greens | U15 Blues | Friendly | U13 Reds | U13 Blues
Fixtures in 2007
Team | Date | Opponents | Start time | Venue | Result | Scoresheet |
Friendly XI | 28/04/2007 (Sat) | SUTTONERS | AWAY | LOST | view | |
Friendly XI | 29/04/2007 (Sun) | CERNE VALLEY XI | AWAY | LOST | view | |
1st XI | 03/05/2007 (Thu) | WINFRITH XI | HOME | WON | view | |
1st XI | 21/05/2007 (Mon) | PLUSH | AWAY | WON | view | |
1st XI | 24/05/2007 (Thu) | COLLITON CLUB | HOME | WON | view | |
1st XI | 31/05/2007 (Thu) | WINFRITH XI | AWAY | WON | view | |
Friendly XI | 03/06/2007 (Sun) | PLUSH | HOME | LOST | view | |
1st XI | 04/06/2007 (Mon) | PUDDLETOWN RUGBY CLUB | HOME | WON | view | |
1st XI | 06/06/2007 (Wed) | UNITED CHURCHES | AWAY | WON | view | |
1st XI | 14/06/2007 (Thu) | PUDDLETOWN RUGBY CLUB | HOME | WON | view | |
1st XI | 18/06/2007 (Mon) | ABBOTSBURY | AWAY | LOST | view | |
Friendly XI | 08/07/2007 (Sun) | CERNE VALLEY XI | AWAY | LOST | view | |
1st XI | 12/07/2007 (Thu) | UNITED CHURCHES | HOME | WON | view | |
1st XI | 18/07/2007 (Wed) | PUDDLETOWN RUGBY CLUB | HOME | WON | view | |
Friendly XI | 22/07/2007 (Sun) | WIMBORNE | HOME | LOST | view | |
1st XI | 26/07/2007 (Thu) | FRAMPTON | HOME | WON | view | |
Friendly XI | 29/07/2007 (Sun) | WIMBORNE | AWAY | WON | view | |
1st XI | 31/07/2007 (Tue) | COLLITON CLUB | HOME | WON | view | |
1st XI | 02/08/2007 (Thu) | FRAMPTON | AWAY | LOST | view | |
1st XI | 07/08/2007 (Tue) | BAE | HOME | WON | view | |
Friendly XI | 12/08/2007 (Sun) | WINFRITH XI | AWAY | LOST | view | |
Friendly XI | 16/08/2007 (Thu) | DORSET COUNTY C | HOME | LOST | view | |
Friendly XI | 19/08/2007 (Sun) | PLUSH | HOME | WON | view | |
Friendly XI | 23/08/2007 (Thu) | MARTINSTOWN | AWAY | WON | view | |
Friendly XI | 09/09/2007 (Sun) | MARTINSTOWN | HOME | WON | view | |
Friendly XI | 16/09/2007 (Sun) | DORSET HOSPITAL SERVICES | AWAY | LOST | view |
* CWTW: Cricket Was The Winner